Blog
How Much Does a Hunting License Cost? (2025 State-by-State Guide)
If you’re asking, ‘How much does a hunting license cost?’ the short answer is: it depends on where you live and what you’re chasing. In 2025, the price gap is wider than ever. You might pay as little as $20.97 for a resident license in Pennsylvania, or upwards of $315 just to set foot in the Texas woods as a non-resident. And that’s before you even buy a tag for a deer or elk.
With some states like Utah recently adjusting their non-resident fees and others locking in new rates for the 2025–2026 season, navigating the costs can feel as tricky as the hunt itself. Whether you are looking for a budget-friendly small game license or planning a dream out-of-state trip, this guide breaks down the real costs—including the base licenses, mandatory tags, and hidden fees—for every state in the U.S.
General License Cost
Base License vs. Tags / Permits
- Base License: Grants general hunting privileges.
- Tags/Permits: Required in addition to a base license for big game species. For example, in California, an elk tag alone costs ~$595 for residents and ~$1,826 for non-residents. eRegulations
Resident vs. Non-Resident Pricing
Residency is the biggest cost driver. Residents typically pay far less than non-residents — sometimes 5× to 20× less — because state agencies subsidize access for locals.
Hidden and Additional Costs
In addition to base licenses and tags, hunters may incur:
- Habitat stamps or conservation stamps
- Access permits for certain wildlife areas
- Hunter education fees (mandatory in many states)
These can add up, making the true cost of a hunt higher than what the basic license suggests.
Hunting License Costs by State (2025 Guide)
| State | Resident License | Non-Resident License | Official State Website |
| Alabama | $31.65 | $341.20 | Outdoor Alabama |
| Alaska | $60.00 | $160.00 | ADFG |
| Arizona | $37.00 | $160.00 | AZGFD |
| Arkansas | $25.00 | $410.00 | AGFC |
| California | $62.90 | $219.81 | Wildlife CA |
| Colorado | $37.00 | $103.00 | CPW |
| Connecticut | $19.00 | $91.00 | CT DEEP |
| Delaware | $25.00 | $130.00 | DNREC |
| Florida | $17.00 | $151.50 | MyFWC |
| Georgia | $15.00 | $100.00 | GA Wildlife |
| Hawaii | $20.00 | $105.00 | DLNR Hawaii |
| Idaho | $15.75 | $185.00 | IDFG |
| Illinois | $12.50 | $57.75 | IDNR |
| Indiana | $20.00 | $80.00 | IN DNR |
| Iowa | $22.00 | $131.00 | Iowa DNR |
| Kansas | $27.50 | $127.50 | KDWP |
| Kentucky | $27.00 | $160.00 | KY F&W |
| Louisiana | $20.00 | $200.00 | WLF LA |
| Maine | $26.00 | $115.00 | Maine IFW |
| Maryland | $24.50 | $130.00 | Maryland DNR |
| Massachusetts | $35.00 | $105.00 | MassWildlife |
| Michigan | $15.00 | $200.00 | Michigan DNR |
| Minnesota | $34.00 | $185.00 | MN DNR |
| Mississippi | $25.00 | $300.00 | MDWFP |
| Missouri | $17.00 | $100.00 | MDC |
| Montana | $21.00 | $1,200.00+ | Montana FWP |
| Nebraska | $30.00 | $140.00 | Outdoor NE |
| Nevada | $38.00 | $155.00 | NDOW |
| New Hampshire | $32.00 | $113.00 | NH Fish & Game |
| New Jersey | $27.50 | $135.50 | NJ Fish & Wildlife |
| New Mexico | $15.00 | $65.00 | Wildlife NM |
| New York | $22.00 | $100.00 | DEC NY |
| North Carolina | $25.00 | $100.00 | NC Wildlife |
| North Dakota | $20.00 | $100.00 | NDGF |
| Ohio | $19.00 | $180.96 | Ohio DNR |
| Oklahoma | $32.00 | $176.00 | Wildlifedept |
| Oregon | $34.50 | $172.00 | MyODFW |
| Pennsylvania | $20.97 | $101.97 | PA Game Comm |
| Rhode Island | $21.00 | $55.00 | DEM RI |
| South Carolina | $12.00 | $125.00 | DNR SC |
| South Dakota | $35.00 | $121.00 | GFP SD |
| Tennessee | $33.00 | $305.00 | TN Wildlife |
| Texas | $25.00 | $315.00 | TPWD |
| Utah | $44.00 | $144.00 | Utah DWR |
| Vermont | $28.00 | $102.00 | VT Fish & Wildlife |
| Virginia | $23.00 | $111.00 | DWR Virginia |
| Washington | $45.00 | $180.00 | WDFW |
| West Virginia | $19.00 | $119.00 | WV DNR |
| Wisconsin | $24.00 | $160.00 | DNR WI |
| Wyoming | $15.00 | $74.00 | WGFD |
*Note: Montana and some Western states often sell “Combo” licenses for non-residents that include big game tags, pushing the price into the $1,000+ range.

Money-Saving License Options Every Hunter Should Know
1.Short-Term Licenses
If you’re planning a short trip, many states offer 3-day, 5-day, or 7-day licenses for non-residents at a fraction of the annual cost (e.g., Indiana’s 5-day non-resident hunt ~$50 vs. ~$90 annual).
2. Youth Rates
Most states provide steep discounts for youth hunters (often under 16), with some licenses costing under $10 or even free depending on age and residency.
3. Apprentice & Mentor Licenses
Many states now offer apprentice or mentor licenses that allow new hunters to participate under supervision without a full hunter education course — useful for beginners and reduced cost access.
4. Check for Combo or Conservation Passes
Some jurisdictions bundle hunting with fishing or require habitat/conservation stamps. Comparing combo prices can save money if you plan multiple outdoor activities.
Closing Thought
Hunting license costs serve a dual purpose: regulating legal take and funding conservation. While resident rates tend to be affordable, non-resident fees — especially when combined with big game tags and stamps — can add up quickly. Smart planning, including short-term licenses and youth or apprentice options, helps keep your hunt both legal and budget-friendly.